|
The following links will display
the archive reports from the year 2000. These may be used as a guide for
planning a fall trip. Keep in mind however, that each autumn the timing
of the change does vary.
Report
#1 - September 2, 2000
Report #2 - September 6, 2000
Report #3 - September 9, 2000
Report #4 - September 13, 2000
Report #5 - September 16, 2000
Report #6 - September 20, 2000
Report #7 - September 23, 2000
Report #8 - September 27, 2000
Report #9 - September 30, 2000
Report #10 - October 04, 2000
Report #11 - October 07, 2000
Report #12 - October 11, 2000
Report #13 - October 14, 2000
Report #14 - October 18, 2000
Report #15 - October 21, 2000
Report #16 - October 25, 2000
Report #17 - October 28, 2000
Report #18 - November 01, 2000
Report #19 - November 04, 2000
Report #20 - November 08, 2000
Report #21 - November 11, 2000
|